Have you thought about the icons on the iPhone and iPad that have just entered our lives with the introduction of iOS 14? You may have noticed some changes after the iOS 14 update was introduced in the status bar at the top of the screen and in the control center that appears when you swipe up from the bottom. We’ve prepared a guide for you on what these icons mean.
If you want to know what the symbols you see in the status bar and iPhone control center mean, you are reading the right post. We have prepared a guide for you. Apple usually aims to give a lot of information by using symbols in small areas. For this, it uses icons in the status bar on iPad and iPhone. Since icons such as Wi-Fi or Bluetooth appear everywhere, we will not have difficulty recognizing them. However, we may sometimes have difficulty understanding icons that we know less about, such as the direction lock icon. If you’re an iPhone or iPad user, it’s a good idea to find out what it means so you can understand which feature of your phone or tablet is on or off.
In fact, the icons in the status bar were generally the same on iPadOS and iOS, from iPhone 8 to iPhone 11. However, with the introduction of the iOS 14 update, you have noticed that the icons are different. There will probably be newer icons in the future. Let’s take a look at what iPhone icons and icons mean whether they’re in the status bar, control center, or at the top of your iPhone screen. We explained what these symbols mean for you. Here are the frequently used icons that come with iOS 14:
The icons in the status bar at the top of the screen provide information about iPhone. On an iPhone with Face ID, there are additional status icons at the top of Control Center.
Status icon | What it means |
---|---|
![]() | Cell signal The number of bars indicates the signal strength of your cellular service. If there’s no signal, “No Service” appears. |
![]() | Dual cell signals On models with Dual SIM , the upper row of bars indicates the signal strength of the line you use for cellular data. The lower row of bars indicates the signal strength of your other line. If there’s no signal, “No Service” appears. To see the status icons with their corresponding cellular plan labels and carrier names, open Control Center. |
![]() | Airplane mode Airplane mode is on-you can’t make phone calls, and other wireless functions may be disabled. |
![]() | LTE Your carrier’s LTE network is available, and iPhone can connect to the Internet over that network (not available in all countries or regions). |
![]() | 5G E Your carrier's 5G E network is available, and iPhone can connect to the Internet over that network (supported on iPhone 8 and later; not available in all regions). |
![]() | UMTS Your carrier’s 4G UMTS (GSM) or LTE network (depending on the carrier) is available, and iPhone can connect to the Internet over that network (not available in all countries or regions). |
![]() | UMTS/EV-DO Your carrier's 3G UMTS (GSM) or EV-DO (CDMA) network is available, and iPhone can connect to the Internet over that network. |
![]() | EDGE Your carrier's EDGE (GSM) network is available, and iPhone can connect to the Internet over that network. |
![]() | GPRS/1xRTT Your carrier's GPRS (GSM) or 1xRTT (CDMA) network is available, and iPhone can connect to the Internet over that network. |
![]() | Wi-Fi call iPhone is set up for Wi-Fi calling. iPhone also displays a carrier name next to the icon. |
![]() | Wi-Fi iPhone is connected to the Internet over a Wi-Fi network. |
![]() | Personal Hotspot iPhone is connected to the Internet through the Personal Hotspot of another device. |
![]() | Personal Hotspot Indicator A blue bubble or bar indicates iPhone is either providing a Personal Hotspot or Screen Mirroring, or an app is actively using your location. |
![]() | Call Indicator A green bubble or bar indicates iPhone is on a call. |
![]() | Recording Indicator A red bubble or bar indicates iPhone is either recording sound or recording your screen. |
![]() | CarPlay iPhone is connected to CarPlay. |
![]() | Syncing iPhone is syncing with your computer. |
![]() | Network activity Shows that there’s network activity. Some third-party apps may also use it to show an active process. |
![]() | Call Forwarding Call Forwarding is set up. |
![]() | VPN You're connected to a network using VPN. |
![]() | TTY Software RTT / TTY or Hardware TTY is turned on. |
![]() | Lock iPhone is locked. |
![]() | Do Not Disturb Do Not Disturb is turned on. |
![]() | Portrait orientation lock The iPhone screen is locked in portrait orientation. |
![]() | Location Services An item is using Location Services. |
![]() | Alarm An alarm is set. |
![]() | Headphones connected iPhone is paired with Bluetooth headphones that are turned on and within Bluetooth range. |
![]() | Bluetooth battery Shows the battery level of a paired Bluetooth device. |
![]() | Battery Shows the iPhone battery level. When the icon is yellow, Low Power Mode is on. |
![]() | Battery Charging Shows the iPhone battery is charging. |
![]() | AirPlay AirPlay is on. |
![]() | Voice Control Voice Control is turned on in Settings > Accessibility, and Siri is ready for your requests. |
![]() | Siri Eyes Free Siri is available for your spoken requests in your car. |

As you can see, with the iOS 14 update, there will be icons that remain the same, as well as innovations that are new to our lives and that we will probably get used to after a while. Approaching the icons we use constantly with a new design with the new iOS update, Apple brought many more innovations with it.
- How to Use Your Phone When Traveling Overseas? - October 31, 2023
- How Do You Reset a Fujitsu Air Conditioner – Help Guide - July 20, 2023
- Levoit Air Purifier Troubleshooting and Cleaning Filter - July 20, 2023